Overview
STRUCTURAL TECHNOLOGIES’ Lockable Dowels are utilized at temporary movement joints within post-tensioned concrete frames. Initially accommodating concrete shrinkage, these dowels are then secured using a mechanical plate and a precise application of epoxy resin.
Once locked, the dowels continue to transfer shear forces while effectively preventing further movement.

Advantages
A Lockable Dowel also provides many advantages over the site-assembled arrangement of carbon steel reinforcing bar, galvanized or plastic ducting, vent tubes and a non-specific grout, which is sometimes used by contractors.
Applications
Lockable Dowels can be used to replace pour strips at temporary movement joints in post-tensioned concrete frames. Standard systems are available for use at slab joints and retaining / core walls.
Slab-to-Slab

Slab-to-Wall

Products & Technical Data
ESDQ-L20 LOCKABLE DOWEL (SLAB-TO-SLAB)
The dowel component is manufactured from 30mm diameter stainless steel; one end features two fixed overlapping anchor discs and the other has a series of grooves to accept the Locking Plate. The cylindrical sleeve which accepts the dowel component is contained within a box-section to allow lateral, longitudinal and some rotational movement. Epoxy resin is poured into the L-shaped void former. This product has a design capacity of up to 71kN.

Edge Distance & Spacings

ESDQ-L20 LOCKABLE DOWEL (SLAB-TO-SLAB) | ||||||||
Slab Thickness | Design Strength Longitudinal Load | Vertical Design Strength (kip) for Various Design Joint Widths in 4000 psi Concrete | ||||||
in. | kip | 1/4″ | 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ |
6.3 | 10.0 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
6.5 | 10.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
7.0 | 14.6 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
7.5 | 14.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
8.0 | 18.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
8.6 | 22.5 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 10.8 |
9.0 | 22.5 | 13.0 | 13.0 | 13.0 | 12.8 | 12.2 | 11.8 | 10.8 |
10.0 | 22.5 | 14.0 | 14.0 | 14.0 | 14.0 | 13.6 | 13.0 | 12.4 |
11 & Above | 22.5 | 15.7 | 15.7 | 14.9 | 14.2 | 13.6 | 13.0 | 12.5 |
HLDQ-L30 LOCKABLE DOWELS (SLAB-TO-SLAB)
The HLDQ-L30 is a high load Lockable Dowel with a design capacity of up to 136kN.

Edge Distance & Spacings

HLDQ-L30 LOCKABLE DOWELS (SLAB-TO-SLAB) | ||||||||
Slab Thickness | Design Strength Longitudinal Load | Vertical Design Strength (kip) for Various Design Joint Widths in 4000 psi Concrete | ||||||
in. | kip | 1/4″ | 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ |
9.50 & above | 22.5 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 |
ESDQ-L20W LOCKABLE DOWEL (SLAB-TO-WALL)
The dowel component is manufactured from 30mm diameter stainless steel, but is shorter than the ESDQ-L20 dowel. One end of the dowel is designed to fix into the stainless steel threaded anchor cast into the face of the concrete and the other end features a series of grooves to accept the Locking Plate. The sleeve component is the same as used in the ESDQ-L20.

Edge Distance & Spacings

ESDQ-L20W LOCKABLE DOWEL (SLAB-TO-WALL) | ||||||||
Slab Thickness | Design Strength Longitudinal Load | Vertical Design Strength (kip) for Various Design Joint Widths in 4000 psi Concrete | ||||||
in. | kip | 1/4″ | 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ |
6.3 | 10.0 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
6.5 | 10.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
7.0 | 14.6 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
7.5 | 14.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
8.0 | 18.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
8.6 | 18.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 10.8 |
9.0 | 18.0 | 13.0 | 13.0 | 13.0 | 12.8 | 12.2 | 11.8 | 10.8 |
10.0 | 18.0 | 14.0 | 14.0 | 14.0 | 14.0 | 13.6 | 13.0 | 12.4 |
11 & Above | 18.0 | 15.7 | 15.7 | 14.9 | 14.2 | 13.6 | 13.0 | 12.5 |
Post-Tensioning Engineering Support
STRUCTURAL TECHNOLOGIES’ post-tensioning specialists are committed to bringing innovation to complex projects. Our in-house design professionals have extensive experience in structural design and are active members of technical organizations such as the Post Tensioning Institute (PTI) and the American Concrete Institute (ACI).